✦ Plastic Cups
PP Inject Cup
PP Inject Cups are high-quality beverage containers manufactured using premium food-grade polypropylene (PP) through an injection molding process. Designed for strength, durability, and excellent clarity, these cups are suitable for a wide range of hot and cold beverage applications. Their rigid construction provides enhanced crack resistance and reliable performance, making them a popular choice for food service, beverage outlets, and takeaway operations.
Strong & Durable
Injection-moulded polypropylene provides excellent strength for serving both hot and cold beverages.
Reusable Material
Durable PP construction offers reliable performance and supports multiple reuse applications.
- Bubble tea and specialty beverages
- Soft drinks and cold beverages
- Juice and smoothie servings
- Coffee and tea takeaway services
- Dessert and snack packaging
- Food courts and beverage kiosks
- Made from durable food-grade polypropylene (PP)
- Strong and rigid construction for enhanced durability
- Excellent crack and impact resistance
- Suitable for both hot and cold beverage applications
- Lightweight and easy to handle
- Crystal-clear appearance enhances product presentation
- Compatible with a variety of lids and sealing options
- Suitable for custom branding and logo printing
- Food & Beverage Industry
- Bubble Tea & Beverage Chains
- Cafés & Coffee Shops
- Quick Service Restaurants (QSR)
- Juice & Smoothie Bars
- Food Courts & Kiosks
- Catering & Event Services
- Convenience Stores
- Hospitality Industry
| DESCRIPTION | DIAMETER (MM) | HEIGHT (MM) | PKT (PCS) | CTN (PCS) | CUSTOMIZE PRINTING MOQ |
|---|---|---|---|---|---|
| PP INJECTION CUP 90-360 | 90 | 0 | 50 | 500 | 5,000 |
| PP INJECTION CUP 90-500 | 90 | 135 | 50 | 500 | 5,000 |
| PP INJECTION CUP 90-700 | 90 | 170 | 50 | 500 | 5,000 |
| PP FROSTED INJECTION CUP 90-500 | 90 | 135 | 50 | 500 | 5,000 |
| PP FROSTED INJECTION CUP 90-700 | 90 | 170 | 50 | 500 | 5,000 |
| PP FROSTED BLACK INJECTION CUP 90-500 | 90 | 135 | 50 | 500 | 5,000 |
| PP FROSTED BLACK INJECTION CUP 90-700 | 90 | 170 | 50 | 500 | 5,000 |
OPTION LID FOR CUP
FOR CUP DIAMETER 90 MM
| DESCRIPTION | DIAMETER (MM) | PKT (PCS) | CTN (PCS) |
|---|---|---|---|
| 90MM (BLACK) W/HEART STOPPER PLUG (RED) | 90 | 50 | 1,000 |
| 90MM (CLEAR) W/HEART STOPPER PLUG (RED) | 90 | 50 | 1,000 |
| 90MM (WHITE) W/HEART STOPPER PLUG (RED) | 90 | 50 | 1,000 |
| PP INJECTION DOME LID 90 (BLACK) | 90 | 50 | 1,000 |
| PP INJECTION DOME LID 90 (CLEAR) | 90 | 50 | 1,000 |
| 90MM W/SINGLE HOLE AND CONNECTING COVER (BLACK) | 90 | 50 | 1,000 |
| 90MM W/SINGLE HOLE AND CONNECTING COVER (BLUE) | 90 | 50 | 1,000 |
| 90MM W/SINGLE HOLE AND CONNECTING COVER (CLEAR) | 90 | 50 | 1,000 |
| 90MM W/SINGLE HOLE AND CONNECTING COVER (ORANGE) | 90 | 50 | 1,000 |
| MULTIFUNCTION LEAKPROOF PP FLAT LID 90 (BLACK) | 90 | 50 | 1,000 |
| MULTIFUNCTION LEAKPROOF PP FLAT LID 90 (BLUE) | 90 | 50 | 1,000 |
| MULTIFUNCTION LEAKPROOF PP FLAT LID 90 (GOLD) | 90 | 50 | 1,000 |
| MULTIFUNCTION LEAKPROOF PP FLAT LID 90 (WHITE) | 90 | 50 | 1,000 |
