✦ Plastic Cups
PET Cup
PET Cups are premium clear beverage containers made from high-quality food-grade Polyethylene Terephthalate (PET). Renowned for their exceptional transparency and attractive appearance, these cups are ideal for showcasing beverages, desserts, and food products. Their lightweight yet durable construction provides excellent crack resistance and product visibility, making them a preferred choice for cold beverage and takeaway applications.
Crystal Clear Display
High-clarity PET showcases beverages attractively, enhancing product presentation for cafés and beverage outlets.
Ideal for Cold Drinks
Perfect for iced coffee, smoothies, juices, and other chilled beverages with excellent durability.
- Bubble tea and specialty beverages
- Iced coffee and cold brew drinks
- Fruit juices and smoothies
- Soft drinks and cold refreshments
- Desserts, parfaits, and yogurt servings
- Takeaway and beverage delivery services
- Crystal-clear appearance enhances product presentation
- Made from high-quality food-grade PET material
- Lightweight yet strong and durable construction
- Excellent crack and impact resistance
- Ideal for cold beverage applications
- Compatible with various lid and sealing options
- Showcases beverage layers, colors, and toppings effectively
- Suitable for custom branding and logo printing
- Food & Beverage Industry
- Bubble Tea & Beverage Chains
- Cafés & Coffee Shops
- Juice & Smoothie Bars
- Dessert & Frozen Yogurt Shops
- Quick Service Restaurants (QSR)
- Catering & Event Services
- Convenience Stores
- Hospitality Industry
| DESCRIPTION | DIAMETER (MM) | HEIGHT (MM) | PKT (PCS) | CTN (PCS) | CUSTOMIZE PRINTING MOQ |
|---|---|---|---|---|---|
| PET 8OZ (78MM) CUP (FP-8) (CLEAR) | 78 | 82 | 50 | 1,000 | 5,000 |
| PET 10OZ (78MM) CUP (FP-10) (CLEAR) | 78 | 102 | 100 | 1,000 | 5,000 |
| PET 12OZ (92MM) CUP (FP-12) (CLEAR) | 92 | 107 | 50 | 1,000 | 5,000 |
| PET 16OZ (92MM) CUP (FP-16) (CLEAR) | 92 | 135 | 50 | 1,000 | 5,000 |
| PET 12OZ (95MM) CUP (FP95-12) (CLEAR) | 95 | 107 | 50 | 1,000 | 5,000 |
| PET 16OZ (95MM) CUP (FP95-16) (CLEAR) | 95 | 123 | 50 | 1,000 | 5,000 |
| PET 20OZ (95MM) CUP (FP95-20) (CLEAR) | 95 | 135 | 50 | 1,000 | 5,000 |
| PET 22OZ (95MM) CUP (FP95-22) (CLEAR) | 95 | 155 | 50 | 1,000 | 5,000 |
| PET 14OZ (98MM) CUP (FP-14) (CLEAR) | 98 | 107 | 50 | 1,000 | 5,000 |
| PET 16OZ (98MM) CUP (FP-16) (CLEAR) | 98 | 121 | 50 | 1,000 | 5,000 |
| PET 20OZ (98MM) CUP (FP-20) (CLEAR) | 98 | 140 | 50 | 1,000 | 5,000 |
| PET 24OZ (98MM) CUP (FP-24) (CLEAR) | 98 | 152 | 50 | 6,000 | 5,000 |
| PET 12OZ (98MM) CUP (U CUP) (CS98-12) (CLEAR) | 98 | 90 | 50 | 1,000 | 5,000 |
| PET 16OZ (98MM) CUP (U CUP) (CS98-16) (CLEAR) | 98 | 113 | 50 | 1,000 | 5,000 |
| PET 20OZ (98MM) CUP (U CUP) (CS98-20) (CLEAR) | 98 | 136 | 50 | 1,000 | 5,000 |
PET PLASTIC LID FOR CUP
| DESCRIPTION | DIAMETER (MM) | HEIGHT (MM) | PKT (PCS) | CTN (PCS) |
|---|---|---|---|---|
| PET PLASTIC DOME LID 78MM (D78MM) | 78 | 33 | 100 | 1,000 |
| PET PLASTIC DOME LID 92MM (D-92MM) | 92 | 44 | 100 | 1,000 |
| PET PLASTIC DOME LID 95MM (D-95MM) | 95 | 46.5 | 100 | 2,000 |
| PET PLASTIC DOME LID 98MM (D-98MM) | 98 | 49 | 50 | 2,000 |
| PET PLASTIC FLAT DOME LID 95MM (D-95H) | 95 | 35 | 100 | 2,000 |
| PET PLASTIC FLAT DOME LID 98MM (D-98H) | 98 | 35 | 50 | 1,000 |
| PET PLASTIC FLAT LID 78MM (F-78MM) | 78 | 11 | 50 | 1,000 |
| PLASTIC FLAT LID 92MM (F-92MM) PET PLASTIC | 92 | 9.5 | 50 | 1,000 |
| FLAT LID 95MM (F-95MM) PET PLASTIC | 95 | 10 | 100 | 2,000 |
| 98MM (F-98MM) PET PLASTIC FLAT LID | 98 | 9.5 | 50 | 1,000 |
| (HALF OPEN) (F-95H) PET PLASTIC FLAT LID 95MM | 95 | 21 | 100 | 2,000 |
| (HALF OPEN) (F-98H) | 98 | 21 | 50 | 1,000 |
| PET SIPPLY LID 92MM (M-92) CLEAR | 92 | 11 | 100 | 1,000 |
| PET SIPPLY LID 92MM WITH COVER (BLACK) | 92 | 9.5 | 50 | 1,000 |
| PET SIPPLY LID WITH COVER 95MM (M-95BS) BLACK | 95 | 10 | 100 | 2,000 |
| PET SIPPLY LID WITH COVER 95MM (M-95S) CLEAR | 95 | 9.5 | 100 | 2,000 |
| PET SIPPLY LID 98MM WITH COVER (M-98BS) BLACK | 98 | 21 | 50 | 1,000 |
| PET SIPPLY LID 98MM WITH COVER (M-98S) CLEAR | 98 | 21 | 50 | 1,000 |
