✦ Paper Bowls
Paper Bowl
Paper Bowls are versatile and durable food-grade containers designed for serving a wide variety of hot and cold foods. Manufactured from high-quality paper with a moisture- and grease-resistant coating, these bowls offer excellent strength, leak resistance, and convenience. Suitable for dine-in, takeaway, and food delivery services, paper bowls provide a practical and attractive packaging solution for modern food businesses.
Versatile Food Serving
Suitable for soups, desserts, snacks, and hot or cold food applications.
Food-Safe Material
Manufactured using food-grade paper for hygienic and dependable food packaging.
- Rice and meal bowls
- Salads and healthy food servings
- Soups and broths
- Noodles and pasta dishes
- Snacks and side dishes
- Takeaway and food delivery services
- Durable construction for hot and cold food applications
- Grease- and leak-resistant coating prevents spills
- Maintains food freshness and presentation
- Food-grade materials ensure safe food contact
- Lightweight and easy to handle
- Suitable for takeaway, delivery, and dine-in use
- Compatible with matching lids for secure transportation
- Customizable with branding and promotional printing
- Food & Beverage Industry
- Restaurants & Cafés
- Quick Service Restaurants (QSR)
- Catering & Event Services
- Cloud Kitchens & Food Delivery Services
- Hotels & Hospitality Industry
- Food Courts & Hawker Centres
- Convenience Stores
- Corporate & Institutional Food Services
| DESCRIPTION | TOP (MM) | BOTTOM (MM) | HEIGHT (MM) | PKT (PCS) | CTN (PCS) | CUSTOMIZE PRINTING MOQ |
|---|---|---|---|---|---|---|
| 390CC PAPER BOWL (WHITE / KRAFT) | 110 | 85 | 65 | 50 | 1,000 | 5,000 |
| 520CC PAPER BOWL (WHITE / KRAFT) | 110 | 85 | 86 | 50 | 1,000 | 5,000 |
| 750CC PAPER BOWL (WHITE) SPE | 140 | 105 | 65 | 50 | 600 | 5,000 |
| 750CC PAPER BOWL (WHITE) DPE | 140 | 105 | 65 | 50 | 600 | 5,000 |
| 850CC PAPER BOWL (WHITE / KRAFT) | 140 | 112 | 85 | 50 | 600 | 5,000 |
| 1000CC PAPER BOWL (WHITE) | 140 | 105 | 100 | 50 | 600 | 5,000 |
OPTION LID FOR PAPER BOWL
| DESCRIPTION | DIAMETER (MM) | PKT (PCS) | CTN (PCS) |
|---|---|---|---|
| PP LID FOR (390CC / 520CC) PAPER BOWL | 110 | 50 | 1,000 |
| PP LID FOR (750CC / 850CC / 1000CC) PAPER BOWL | 140 | 50 | 600 |
| PET LID FOR (390CC / 520CC) PAPER BOWL | 110 | 50 | 1,000 |
| PET LID FOR (750CC / 850CC / 1000CC) PAPER BOWL | 140 | 50 | 600 |
